Description
| Maximum Range | 28 miles / 45km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang 36V 250W motor |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | 360Wh (36V 10Ah) |
| Battery Type | Frame mounted – removable |
| Charger | 3 pin UK plug |
| Display | Handlebar mounted LED display, 3 level power assist & walk assist |
| Speed Sensor | 12 point pedal sensor |
| Frame | Alloy hardtail MTB frame |
| Frame Size | 18″ |
| Fork | Suspension fork, 50mm travel |
| Headset | 1-1/8″ threadless |
| Handlebar | Lo-Rise MTB handlebars, 700mm |
| Stem | Alloy A-head 60mm reach |
| Grips | Black |
| Gear Shifters | Shimano SL-M310 Rapidfire, 3×7 speed |
| Front Derailleur | Shimano FD-M310, 3 speed |
| Rear Derailleur | Shimano RD-M310, 7 speed |
| Chain | KMC Z7 |
| Cassette/Freewheel | Shimano 7 speed freewheel, 14-28T |
| Chainset | Prowheel 170mm crank, 48x38x28T chainrings |
| Number of Gears | 21 |
| Bottom Bracket | Cartidge type, 119mm |
| Pedals | Platform pedals, 9/16″ axle |
| Brakes | Tektro HD-2805 Hydraulic disc brakes, 160mm rotors |
| Brake Levers | Alloy hydraulic lever |
| Front Hub | 36 hole, Alloy nutted |
| Rear Hub | Bafang 36V 250W motor |
| Rims | 27.5″ double wall alloy rims |
| Tyres | 27.5 x 1.95″ multi-terrain MTB tyres |
| Saddle | MTB saddle |
| Seat Post | 27.2mm x 350mm |
| Mudguards | Not included |
| Kickstand | Not included |
| Pannier Rack | Not included |
| Weight | 21kg |











Reviews
There are no reviews yet.