Description
| Maximum Range | 28 miles / 45km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang 250W motor |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | 360Wh (36V 10Ah) |
| Battery Type | Rack mounted – removable |
| Charger | 3 pin UK plug |
| Display | Handlebar mounted LED display |
| Speed Sensor | 12 point pedal sensor |
| Frame | Alloy, Cross bar hybrid frame |
| Frame Size | 18″ |
| Fork | Rigid steel fork |
| Headset | 1″ threaded |
| Handlebar | 600mm Lo-Rise comfort handlebars |
| Stem | Alloy adjustable stem, 90mm extension |
| Grips | Black |
| Gear Shifters | Shimano SL-RS35 Thumbshifter, 6 speed |
| Rear Derailleur | Shimano RD-TZ500, 6 speed |
| Chain | KMC Z7 |
| Cassette/Freewheel | Shimano MF-TZ500 freewheel, 6 speed |
| Chainset | 170mm crank arms with 42T chainring |
| Number of Gears | 6 |
| Pedals | Plastic hybrid, 9/16″ axle |
| Brakes | Promax alloy V-Brakes |
| Brake Levers | Alloy lever with motor cut-off switch |
| Front Hub | 36 hole, Nutted |
| Rear Hub | Bafang 250W motor |
| Rims | 700c double wall alloy rims |
| Tyres | 700 x 38C trekking tyres |
| Saddle | Ergonomic comfort saddle, Black |
| Seat Post | Micro Adjust |
| Mudguards | Front and rear steel mudguards, black |
| Kickstand | Centre mount |
| Pannier Rack | Included |
| Weight | 22kg |











Reviews
There are no reviews yet.