Description
| Motor | Brushless Motor |
| Speed | 25 km/h |
| Material | 6061 Aluminum Alloy |
| Torque | 55 N.m |
| Tires | 20 x 4.0 Fat Tires |
| 13Ah Battery Version | 48V13Ah Lithium-Ion Battery *1 |
| 26Ah Battery Version | 48V 13Ah Lithium-Ion Battery *2 |
| Max Mileage | 75KM at PAS mode 1 |
| Charging Time | About 5H |
| Maximum Climbing Degree | 10° |
| Brake | 160mm Front & Rear Disc Machine Brake |
| Transmission System | Shimano 7 Gears |
| Display | LCD Display |
| Bike Weight | 76.72lbs (34.8KG) |
| 13Ah Battery Version Gross Weight | 94.13lbs (42.7KG) |
| 26Ah Battery Version Gross Weight | 104.05lbs (45.9KG) |










Reviews
There are no reviews yet.