Description
| Material | Carbon Fiber Frame |
| Aluminium Fork | |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front light & Solar Tail Light |
| Transmission System | SHIMANO 7-Speed |
| Brakes | 160mm Front & Rear Mechanical Disc Brakes |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | LCD Color Display |
| Bike Weight | 15.6 kg (34.39 lbs) |
| Gross Weight | 25.4 kg (55.99 lbs) |










Reviews
There are no reviews yet.