YOUR CART
Subtotal:
£76.97
BEST SELLING PRODUCTS
ENGWE X24 29.2 Ah DUAL batteries
ENGWE ENGINE PRO 2.0
ENGWE M20 – Dual Battery Edition
| Motor | 250W Brushless Motor |
| Speed | 25 km/h |
| Brake | 160 mm Front & Rear Disc Mechanical Brake |
| Torque | 55 N.m |
| Tires | 20 x 4.0 Fat Tires |
| Battery | 48V13Ah Removable Internal Lithium-ion *1 |
| Range | 40 km (Electric Mode) |
| Charging Time | About 6.5H |
| Maximum Climbing Degree | 10° |
| Transmission System | SHIMANO 7 Gears |
| Display | LCD Display |
| Bike Weight | 30 kg (66lbs) |
| Gross Weight | 37.8 kg (80.7lbs) |
| Material | 6061 Aluminum Alloy |
| Motor | 250W Brushless Motor |
| Torque | 55 N.m |
| Battery | 48V13Ah Removable Internal Lithium-ion *1 |
| Tires | 20 x 4.0 Fat Tires |
| Max Speed | 25 km/h (The actual speed will vary due to rider weight and road conditions) |
| Max Mileage | 120 km (PAS Mode) |
| Charging Time | about 6.5H |
| Maximum Climbing Degree | 10° |
| Brake | 160 mm Front & Rear Disc Mechanical Brake |
| Transmission System | SHIMANO 7 Gears |
| Display | LCD Display |
| Bike Weight | 31.7 kg (69.8lbs) |
| Gross Weight | 38 kg (83.77lbs) |
ENGWE EP-2 Boost