YOUR CART
- No products in the cart.
Subtotal:
£0.00
BEST SELLING PRODUCTS
£29.99
ENGWE X24 29.2 Ah DUAL batteries
ENGWE ENGINE PRO 2.0
ENGWE MAPFOUR N1 AIR ST
ENGWE MAPFOUR N1 AIR
ENGWE M20 – Dual Battery Edition
ENGWE LE20 Blue – Single Battery Edition
Material | 6061 Aluminum Alloy |
Motor | 250W Brushless Motor |
Torque | 50 N.m |
Tires | 20 x 4.0 Fat Tires |
Battery | 48V13Ah Lithium-Ion Battery *1 |
Max Speed | 25 km/h |
Max Mileage | 140 km (The actual distance will vary due to rider weight and road conditions) |
Charging Time | About 6.5H |
Maximum Climbing Degree | 10° |
Brake | 160 mm Front & Rear Disc Mechanical Brake |
Transmission System | Shimano 7 Gears |
Display | LCD Display |
Bike Weight | 74.8 lbs (34 kg) |
Gross Weight | 91.13 lbs (41.5 kg) |
Motor | 250W Brushless Motor |
Speed | 25 km/h |
Brake | 160 mm Front & Rear Disc Mechanical Brake |
Torque | 55 N.m |
Tires | 20 x 4.0 Fat Tires |
Battery | 48V13Ah Removable Internal Lithium-ion *1 |
Range | 40 km (Electric Mode) |
Charging Time | About 6.5H |
Maximum Climbing Degree | 10° |
Transmission System | SHIMANO 7 Gears |
Display | LCD Display |
Bike Weight | 30 kg (66lbs) |
Gross Weight | 37.8 kg (80.7lbs) |
Material | 6061 Aluminum Alloy |
Motor | 250W Brushless Motor |
Torque | 55 N.m |
Battery | 48V13Ah Removable Internal Lithium-ion *1 |
Tires | 20 x 4.0 Fat Tires |
Max Speed | 25 km/h (The actual speed will vary due to rider weight and road conditions) |
Max Mileage | 120 km (PAS Mode) |
Charging Time | about 6.5H |
Maximum Climbing Degree | 10° |
Brake | 160 mm Front & Rear Disc Mechanical Brake |
Transmission System | SHIMANO 7 Gears |
Display | LCD Display |
Bike Weight | 31.7 kg (69.8lbs) |
Gross Weight | 38 kg (83.77lbs) |
ENGWE EP-2 Boost